trulpen's 1st G40 2v2-tourney: Standings


  • Standings

    Position Team Finished Wins Losses Score
    1 Wizcats 3 3 0 3
    2 The Rum and the Fury 2 1 1 1
    3-5 adam-dominion 1 1 0 1
    3-5 MajikAndrew 1 1 0 1
    3-5 Pejones 1 1 0 1
    6-7 dawgwasher 2 0 2 0
    6-7 Oberkommando BrAeV 2 0 2 0
    8 ColtWitt 1 0 1 0
    9-10 General Death 0 0 0 0
    9-10 The Low Rollers 0 0 0 0

  • Standings

    Position Team Finished Wins Losses Score
    1 Wizcats 3 3 0 3
    2 adam-dominion 2 2 0 2
    3 The Rum and the Fury 2 1 1 1
    4 Pejones 2 1 1 1
    5 MajikAndrew 1 1 0 1
    6-7 dawgwasher 2 0 2 0
    6-7 Oberkommando BrAeV 2 0 2 0
    8 ColtWitt 1 0 1 0
    9-10 General Death 0 0 0 0
    9-10 The Low Rollers 0 0 0 0

  • Standings

    Position Team Finished Wins Losses Score
    1 Wizcats 3 3 0 3
    2 adam-dominion 2 2 0 2
    3 The Rum and the Fury 2 1 1 1
    4 Pejones 2 1 1 1
    5-6 General Death 1 1 0 1
    5-6 MajikAndrew 1 1 0 1
    7-8 dawgwasher 2 0 2 0
    7-8 Oberkommando BrAeV 2 0 2 0
    9-10 ColtWitt 1 0 1 0
    9-10 The Low Rollers 1 0 1 0
  • '20 '19

    @trulpen I think you may have missed that the rum and fury lost to AD. You have recorded the AD win but not the RF loss…


  • Standings

    Position Team Finished Wins Losses Score
    1 Wizcats 3 3 0 3
    2 adam-dominion 2 2 0 2
    3 The Rum and the Fury 3 1 2 1
    4 Pejones 2 1 1 1
    5-6 General Death 1 1 0 1
    5-6 MajikAndrew 1 1 0 1
    7-8 dawgwasher 2 0 2 0
    7-8 Oberkommando BrAeV 2 0 2 0
    9-10 ColtWitt 1 0 1 0
    9-10 The Low Rollers 1 0 1 0

  • Put this here since the start-thread was unstickied.

    Participants (in order of appearance)

    Pejones (trulpen & Pejon_88)
    adam-dominion (axis-dominion & Adam514)
    ColtWitt (Wittmann & Colt45554)
    Oberkommando BrAeV (aequitas-et-veritas & brxxx)
    The Rum and the Fury (Gargantua & Karl7)
    The Low Rollers (regularkid & gamerman01)
    General Death (GeneralDisarray & DrakeMortis)
    Wizcats (Sovietishcat & Wizmark)
    MajikAndrew (majikforce & AndrewAAGamer)
    dawgwasher (dawgoneit & WindowWasher)


  • Standings

    Position Team Finished Wins Losses Score
    1 Wizcats 4 3 1 3
    2 adam-dominion 2 2 0 2
    3 The Rum and the Fury 3 1 2 1
    4-5 ColtWitt 2 1 1 1
    4-5 Pejones 2 1 1 1
    6-7 General Death 1 1 0 1
    6-7 MajikAndrew 1 1 0 1
    8-9 dawgwasher 2 0 2 0
    8-9 Oberkommando BrAeV 2 0 2 0
    9-10 The Low Rollers 1 0 1 0

  • Standings

    Position Team Finished Wins Losses Score
    1 Wizcats 4 3 1 3
    2 adam-dominion 2 2 0 2
    3 MajikAndrew 2 2 0 2
    4-5 The Rum and the Fury 3 1 2 1
    4-5 Pejones 3 1 2 1
    6 ColtWitt 2 1 1 1
    7 General Death 1 1 0 1
    8-9 dawgwasher 2 0 2 0
    8-9 Oberkommando BrAeV 2 0 2 0
    9-10 The Low Rollers 1 0 1 0

  • Standings

    Position Team Finished Wins Losses Score
    1 Wizcats 4 3 1 3
    2-3 adam-dominion 2 2 0 2
    2-3 MajikAndrew 2 2 0 2
    4-5 The Rum and the Fury 3 1 2 1
    4-5 Pejones 3 1 2 1
    6 ColtWitt 2 1 1 1
    7 General Death 1 1 0 1
    8-9 dawgwasher 2 0 2 0
    8-9 Oberkommando BrAeV 2 0 2 0
    9-10 The Low Rollers 1 0 1 0

  • Unstickied today.

  • PantherP Panther unpinned this topic on

Suggested Topics

Axis & Allies Boardgaming Custom Painted Miniatures

23

Online

17.0k

Users

39.3k

Topics

1.7m

Posts