Hi! I would be interested in playing by forum if you’re still up for it 🙂
I’ve played on and off the last few years, but don’t really know where I stand skill wise. I reckon I’m somwhere in the middle.
Best regards
Magnus
aaa 3@1
aaa: 3@1
Input ErrorThere was an error in your dice throw: "/>aaa: 3@1
aaa :3@1:
Rolls: 3@1; Total Hits: 13@1: (6, 4, 1)
Rolls: 3@1 3@2 4@3 5@4; Total Hits: 73@1: (2, 4, 6)3@2: (1, 2, 4)4@3: (2, 4, 5, 5)5@4: (1, 3, 2, 1, 6)
Rolls: 100@1; Total Hits: 10100@1: (2, 4, 6, 3, 6, 3, 4, 6, 2, 4, 2, 3, 4, 5, 3, 3, 2, 5, 5, 4, 3, 4, 2, 1, 1, 2, 1, 2, 1, 2, 4, 2, 5, 4, 4, 4, 6, 2, 4, 2, 5, 6, 4, 3, 4, 1, 5, 6, 6, 4, 3, 2, 1, 4, 3, 1, 6, 3, 3, 6, 4, 6, 1, 3, 4, 5, 6, 3, 6, 4, 5, 5, 3, 3, 1, 1, 3, 6, 6, 3, 4, 2, 4, 5, 6, 6, 5, 6, 3, 2, 5, 6, 2, 6, 2, 5, 4, 2, 2, 4)
Rolls: 100@1; Total Hits: 15100@1: (5, 4, 3, 6, 1, 4, 1, 5, 6, 6, 1, 6, 3, 3, 5, 2, 1, 6, 2, 5, 5, 2, 6, 3, 2, 3, 5, 3, 3, 6, 4, 1, 3, 6, 1, 3, 3, 1, 2, 2, 1, 2, 2, 3, 5, 1, 5, 6, 1, 6, 4, 6, 2, 3, 2, 3, 6, 6, 6, 2, 6, 3, 2, 2, 3, 3, 5, 5, 4, 6, 1, 4, 2, 3, 1, 1, 3, 5, 6, 3, 5, 4, 2, 6, 1, 4, 3, 6, 4, 3, 2, 3, 5, 4, 5, 1, 6, 4, 6, 3)
Rolls: 100@1; Total Hits: 13100@1: (3, 1, 1, 5, 3, 1, 5, 6, 6, 5, 3, 4, 2, 5, 4, 2, 2, 6, 2, 6, 3, 3, 3, 1, 6, 2, 2, 6, 5, 2, 2, 2, 2, 2, 1, 5, 3, 6, 4, 2, 4, 6, 6, 5, 4, 3, 1, 6, 3, 2, 6, 5, 5, 2, 6, 5, 4, 2, 4, 2, 4, 5, 4, 5, 1, 4, 4, 4, 4, 1, 6, 1, 6, 5, 6, 4, 2, 6, 4, 5, 2, 3, 4, 1, 4, 4, 5, 2, 5, 2, 3, 3, 1, 1, 1, 2, 5, 4, 5, 2)
Rolls: 100@1; Total Hits: 15100@1: (5, 4, 2, 5, 3, 2, 3, 5, 1, 6, 3, 3, 2, 6, 3, 6, 3, 1, 1, 2, 3, 4, 4, 3, 4, 5, 4, 3, 3, 3, 5, 2, 1, 1, 6, 3, 2, 2, 1, 2, 1, 4, 5, 3, 3, 1, 2, 6, 2, 3, 2, 4, 6, 6, 1, 4, 4, 5, 1, 1, 1, 5, 2, 2, 5, 1, 4, 6, 3, 5, 2, 4, 2, 6, 6, 5, 1, 2, 5, 2, 4, 6, 6, 4, 5, 6, 2, 3, 4, 3, 3, 5, 1, 4, 6, 5, 5, 3, 5, 2)
Rolls: 100@1; Total Hits: 19100@1: (2, 1, 5, 4, 6, 4, 2, 1, 6, 1, 3, 3, 6, 2, 1, 4, 1, 3, 1, 4, 5, 3, 3, 5, 1, 2, 4, 6, 4, 3, 1, 6, 3, 5, 3, 3, 3, 5, 3, 2, 5, 5, 5, 5, 1, 6, 3, 1, 2, 3, 5, 1, 5, 1, 6, 6, 2, 3, 5, 6, 6, 6, 6, 2, 5, 2, 5, 1, 1, 2, 3, 5, 1, 2, 4, 1, 1, 6, 2, 3, 2, 6, 3, 1, 1, 2, 6, 3, 5, 5, 3, 4, 5, 2, 6, 3, 4, 4, 4, 4)
Rolls: 100@1; Total Hits: 15100@1: (6, 1, 3, 6, 2, 6, 6, 2, 5, 1, 4, 1, 1, 1, 1, 2, 2, 6, 4, 6, 5, 1, 4, 3, 2, 4, 6, 5, 2, 3, 3, 1, 3, 6, 6, 4, 6, 6, 6, 5, 1, 4, 5, 1, 4, 5, 2, 6, 5, 6, 6, 4, 6, 3, 6, 2, 1, 5, 1, 2, 2, 3, 2, 5, 3, 2, 3, 2, 1, 2, 6, 1, 6, 5, 2, 4, 3, 4, 3, 2, 4, 3, 5, 3, 6, 5, 5, 6, 4, 5, 1, 5, 2, 3, 3, 4, 4, 5, 6, 5)
Rolls: 100@1; Total Hits: 23100@1: (1, 5, 5, 6, 4, 6, 3, 6, 4, 6, 2, 1, 3, 1, 4, 2, 5, 2, 1, 2, 6, 2, 6, 1, 4, 3, 5, 1, 1, 4, 5, 1, 2, 4, 1, 5, 4, 4, 5, 1, 4, 1, 2, 6, 1, 5, 1, 5, 6, 2, 1, 6, 3, 6, 6, 1, 3, 4, 1, 3, 1, 6, 4, 3, 4, 5, 2, 2, 2, 1, 3, 6, 1, 4, 5, 1, 2, 6, 6, 1, 1, 6, 6, 4, 6, 6, 4, 2, 4, 5, 5, 4, 5, 2, 1, 2, 6, 2, 3, 2)
Rolls: 100@1; Total Hits: 13100@1: (2, 5, 1, 3, 3, 6, 4, 4, 5, 4, 5, 5, 3, 5, 2, 3, 4, 5, 4, 1, 4, 2, 5, 2, 4, 5, 3, 4, 1, 6, 5, 3, 5, 6, 6, 1, 5, 3, 4, 3, 6, 3, 2, 3, 1, 4, 5, 4, 2, 3, 5, 5, 4, 4, 1, 2, 3, 3, 5, 3, 3, 3, 6, 1, 3, 5, 2, 1, 1, 5, 3, 1, 2, 5, 3, 2, 2, 2, 6, 4, 4, 5, 3, 1, 2, 3, 2, 4, 5, 1, 1, 2, 4, 6, 2, 6, 4, 3, 6, 5)
Rolls: 100@1; Total Hits: 22100@1: (2, 3, 6, 3, 1, 3, 5, 2, 4, 4, 6, 1, 2, 2, 2, 3, 4, 4, 1, 3, 4, 1, 4, 1, 1, 6, 1, 5, 3, 1, 4, 4, 3, 3, 1, 4, 5, 5, 6, 2, 3, 5, 3, 4, 1, 5, 1, 4, 2, 1, 1, 6, 2, 4, 1, 2, 3, 1, 1, 6, 1, 4, 3, 4, 6, 4, 2, 5, 3, 2, 1, 5, 1, 4, 2, 1, 2, 3, 5, 3, 4, 5, 2, 5, 3, 3, 1, 6, 4, 1, 5, 4, 5, 2, 2, 5, 5, 4, 3, 2)
Rolls: 100@1; Total Hits: 14100@1: (6, 4, 6, 6, 1, 2, 1, 2, 4, 6, 5, 2, 5, 1, 6, 1, 3, 1, 6, 6, 2, 5, 4, 6, 6, 6, 4, 5, 4, 1, 6, 3, 5, 6, 3, 6, 1, 4, 1, 5, 3, 6, 6, 2, 6, 6, 2, 3, 6, 2, 3, 2, 6, 6, 1, 6, 6, 5, 4, 3, 6, 4, 6, 5, 3, 3, 4, 4, 6, 5, 3, 3, 4, 3, 4, 3, 3, 6, 6, 3, 1, 2, 4, 1, 2, 4, 1, 1, 3, 4, 4, 3, 2, 3, 1, 5, 6, 4, 3, 6)
Rolls: 100@1; Total Hits: 22100@1: (2, 6, 3, 6, 2, 1, 3, 4, 6, 2, 6, 1, 3, 4, 2, 4, 2, 2, 5, 4, 5, 2, 1, 1, 5, 1, 6, 5, 5, 2, 4, 6, 1, 6, 5, 3, 6, 2, 1, 5, 3, 1, 6, 6, 4, 1, 4, 5, 2, 2, 2, 1, 4, 3, 1, 3, 3, 6, 1, 1, 2, 4, 1, 2, 3, 6, 5, 3, 1, 5, 1, 4, 5, 1, 3, 2, 1, 6, 6, 2, 2, 2, 2, 5, 4, 3, 1, 1, 3, 1, 2, 4, 5, 2, 6, 1, 2, 4, 3, 3)
Rolling 1d6:
(3)
Rolling 6d6:
(4, 4, 5, 5, 6, 6)
sorry I’m just trying to figure it out lol havnt done it in while
so the 1st number is how many dice, the second is at wat hit they need
so ex:2inf 1art 1 tank, and 1 bomber is
Rolling 1d1:
(1)
Rolling 2d2:
(1, 2)
Rolling 1d3:
(1)
Rolling 1d4:
(3)
:dice 1@3:
am i doin this rite?
:3d6:
:3@2 4@3
Rolls: 3@2; Total Hits: 03@2: (4, 5, 6)
:3@2:
Rolls: 3@3; Total Hits: 03@3: (5, 5, 4)
Rolls: 2@2 3@3; Total Hits: 22@2: (1, 1)3@3: (4, 4, 5)
Rolls: 4@2; Total Hits: 24@2: (2, 6, 4, 1)
13 inf 4 art 9 tank cruiser
Rolls: 9@1 8@2 10@3; Total Hits: 109@1: (2, 5, 5, 6, 4, 5, 1, 1, 1)8@2: (5, 3, 6, 4, 4, 4, 2, 4)10@3: (2, 2, 6, 6, 3, 4, 5, 3, 1, 2)
10 inf 2 art 12 tank 1 fig 4 bomb, 3 crui 1 bb
Rolls: 8@1 4@2 16@3 5@4; Total Hits: 158@1: (6, 1, 4, 2, 2, 3, 1, 2)4@2: (6, 6, 3, 1)16@3: (6, 2, 3, 5, 5, 6, 2, 6, 4, 4, 2, 3, 4, 4, 1, 3)5@4: (1, 1, 4, 1, 2)
d
Rolls: 20@2 3@3 5@4; Total Hits: 1520@2: (2, 2, 3, 4, 3, 5, 4, 2, 1, 4, 1, 3, 1, 6, 1, 1, 2, 1, 4, 6)3@3: (2, 1, 3)5@4: (6, 2, 6, 6, 2)
13 inf 4 art 9 tank cruiser
Rolls: 9@1 8@2 10@3; Total Hits: 89@1: (6, 2, 3, 3, 6, 2, 1, 4, 1)8@2: (1, 3, 6, 1, 6, 6, 3, 4)10@3: (3, 6, 4, 3, 3, 6, 1, 5, 5, 6)
10 inf 2 art 12 tank 1 fig 4 bomb, 3 crui 1 bb
Rolls: 8@1 4@2 16@3 5@4; Total Hits: 158@1: (2, 4, 1, 3, 3, 2, 5, 6)4@2: (2, 1, 6, 5)16@3: (1, 1, 1, 6, 1, 6, 5, 3, 4, 2, 3, 1, 4, 6, 6, 5)5@4: (4, 4, 4, 6, 2)
d
Rolls: 20@2 3@3 5@4; Total Hits: 1320@2: (5, 3, 5, 1, 2, 4, 2, 2, 4, 6, 3, 4, 1, 2, 5, 1, 1, 1, 4, 3)3@3: (3, 5, 1)5@4: (2, 5, 5, 6, 3)
6inf 4art 4arm 2fgt: aaa 2@1 8@2 6@3:
defend
8inf 2art 3fgt: aaa 10@2 3@4:
4inf 3arm
Rolls: 4@1 3@3; Total Hits: 34@1: (1, 1, 2, 2)3@3: (4, 1, 5)
defend
5inf
Rolls: 5@2; Total Hits: 35@2: (2, 5, 1, 4, 2)
aaa: 1@1 3@3:
defend
aaa: 2@2:
Rolls: 1@1 3@3; Total Hits: 11@1: (2)3@3: (2, 5, 4)
defend
Rolls: 2@2; Total Hits: 22@2: (2, 1)
attack
4inf via tra UK to FRA, BOMB UK to FRA, 2fgt UK to FRA, CRU bmb
defend
aagun
Rolls: 2@1 1@1; Total Hits: 12@1: (6, 1)1@1: (4)
first two dice fighters, second dice bomb